▸ GROUND FLOOR — STRUCTURAL GRID
▸ FIRST FLOOR — STRUCTURAL GRID (SAME GRID CONTINUES)
COLUMN LEGEND
C1 — Corner Column
×4/floor
C2 — Edge Column
×12/floor
C3 — Internal Column
×6/floor
Grid Line
OTS / Stair Zone
GRID SPACING (mm)
| X — Direction | ||
|---|---|---|
| A→B | 2675 | Parking/Kitchen |
| B→C | 1125 | OTS Left |
| C→D | 1050 | Staircase |
| D→E | 2750 | Bedroom side |
| Y — Direction | ||
| 1→2 | 2000 | Back rooms |
| 2→3 | 2450 | Toilet/Dining |
| 3→4 | 1950 | Dining/Living |
| 4→5 | 1800 | Living room |
| 5→6 | 2800 | Entrance/Parking |
COLUMN SIZES
| Type | Size (mm) | Reinf. |
|---|---|---|
| C1 | 230 × 230 | 8–12φ |
| C2 | 230 × 230 | 8–10φ |
| C3 | 230 × 230 | 6–8φ |
Material: M20 concrete / Fe415 steel
BEAM SCHEDULE
| Type | Size (mm) |
|---|---|
| Primary Beam | 230 × 450 |
| Secondary Beam | 230 × 300 |
| Lintel Beam | 230 × 150 |
| Plinth Beam | 230 × 300 |
| Slab Thickness | 125mm (2-way) |
COLUMN COUNT
22
GF COLUMNS
22
FF COLUMNS
44
TOTAL COLUMNS
STRUCTURAL NOTES
- All columns: 230×230mm, M20/Fe415
- Plinth beam at +450mm (entrance level)
- Tie beam at +750mm (plinth level)
- Staircase walls act as shear walls (B–D zone)
- OTS zone: parapet beam only, no slab
- Grid C omitted at rows 3–6 (staircase runs through)
- Slab: Two-way RCC 125mm thick
- Seismic Zone: verify for local zone (IS 1893)